Eurostep Basketball | EGL

Final 10/27/24

Team 1 2 3 4 Final
KWGBA Phoenix - Nickel 13 12 12 15 52
London Ramblers 10 7 3 14 34
KWGBA Phoenix - Nickel
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adalyn Finch #25 3 1 9 1 2 0 0 0 2 2 0 2 0 2 6.0 6 0 -1 39.4
Alison Fidler #58 3 1 5 1 2 0 0 1 1 1 0 2 0 2 11.0 8 1 2 64.7
Ana Savic #3 0 0 1 0 0 0 0 0 1 1 0 0 0 1 12.0 -2 0 0 46.9
Ava Moogk #13 5 2 4 1 2 0 0 1 2 1 1 0 0 0 15.0 3 0 6 83.3
Aviya Adeniyi #44 10 5 8 0 0 0 0 1 4 4 0 4 0 3 19.0 15 0 16 112.2
Ayla Quinn #42 6 2 9 2 4 0 0 1 1 1 0 2 0 0 17.0 15 0 4 72.3
Clare Jellous #33 12 5 7 2 4 0 1 0 5 2 3 0 0 2 17.0 1 1 14 106.5
Johanna Bartley #17 0 0 1 0 1 0 0 0 1 1 0 1 0 2 8.0 9 2 -1 28.9
Kaiya Adams #2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 13.0 1 1 -1 44.2
Maeve Horgan #9 2 0 2 0 0 2 4 0 0 0 0 1 0 2 15.0 5 0 -1 46.3
Sasha Henry #6 0 0 2 0 2 0 2 0 3 3 0 1 0 0 9.0 10 1 -1 50
Solara Zimmer #20 11 4 8 1 2 2 3 1 1 0 1 2 0 1 19.0 19 3 7 79.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 52 20 57 8 19 4 10 6 21 16 5 15 0 15 161.0 90 9 45 70.7
London Ramblers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amelia Morrison #14 0 0 0 0 0 0 0 0 0 0 0 1 0 2 16.0 -10 5 -4 21.9
Busola Aduroshakin #18 8 1 2 1 2 5 8 0 3 0 3 0 0 2 11.0 -7 4 3 66.4
Cara Rondeau #23 10 4 8 0 1 2 3 1 3 2 1 3 0 0 24.0 -12 6 6 68
Chigoah Yeiy #32 1 0 1 0 0 1 2 0 6 1 5 0 1 1 10.0 1 3 3 57.5
Elira Woods #19 2 1 3 0 1 0 3 1 1 1 0 1 0 1 16.0 -13 2 -2 45.3
Emma Dessouki #30 2 1 3 0 0 0 0 0 1 1 0 1 0 0 8.0 -7 2 0 47.7
Emma Petter #17 0 0 1 0 0 0 0 1 2 1 1 1 0 0 11.0 -2 1 2 63.6
Erin Urquhart #21 2 1 2 0 0 0 0 0 1 0 1 0 0 0 23.0 -17 1 1 51.6
Mavis Gonder #11 3 1 4 1 1 0 0 0 2 0 2 0 0 2 11.0 -6 0 2 57.8
Sonia Alexander #8 6 2 5 0 0 2 3 2 3 2 1 0 0 3 27.0 -12 3 4 56.9
TEAM #1000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Totals 34 11 30 2 5 10 19 5 22 8 14 7 1 11 157.0 -85 27 15 53.4
Team Stats KWGBA Phoenix - Nickel London Ramblers
FG Made-Attempted 20-57 11-30
3PT Made-Attempt 8-19 2-5
FT Made-Attempted 4-10 10-19
Fouls 15 11

Field Goal %

35.09

36.67

Three Point %

42.11

40

Share this page!