Eurostep Basketball | EGL

Final 11/24/24

Team 1 2 3 4 Final
North Toronto Huskies 10 4 10 11 35
London Ramblers 10 5 5 6 23
North Toronto Huskies
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Coral Blaichman #30 4 2 2 0 0 0 0 2 3 1 2 1 0 2 17.0 12 1 9 85.3
Elise Adam #18 12 4 15 2 9 2 2 2 5 3 2 3 0 3 23.0 10 2 11 79.5
Ella Pearlman #5 3 1 12 0 4 1 2 0 4 2 2 1 0 2 19.0 -2 3 -6 16.4
Emma Weisbrod #3 4 2 6 0 1 0 1 1 1 0 1 2 0 0 17.0 15 2 1 56.6
Harper Main #33 0 0 4 0 0 0 2 0 2 1 1 2 0 2 12.0 -7 2 -4 23.4
Imani Ramos-Miller #26 3 1 3 1 1 0 0 1 1 1 0 1 0 4 15.0 -2 4 0 40.8
Madison Rai #23 0 0 1 0 1 0 0 0 4 1 3 0 0 1 12.0 10 2 1 45.3
Mila Knezevic #9 4 1 6 0 0 2 4 1 1 0 1 2 0 1 20.0 14 4 -3 38.8
Sapphire Torgerson #13 2 1 2 0 0 0 0 0 4 3 1 1 0 0 10.0 0 1 5 85.6
Sofia Prelic #11 3 1 5 0 0 1 4 0 14 11 3 0 0 0 14.0 -7 2 8 94.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 35 13 56 3 16 6 15 7 39 23 16 13 0 15 159.0 43 23 22 56.2
London Ramblers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amelia Morrison #14 3 1 1 1 1 0 0 1 1 0 1 0 0 0 13.0 -9 1 4 75.4
Busola Aduroshakin #1 0 0 2 0 0 0 4 0 4 2 2 0 0 1 14.0 -6 2 -4 31.3
Cara Rondeau #23 8 4 18 0 0 0 0 3 10 4 6 3 5 1 28.0 -3 5 10 72.1
Charlotte Bechard #2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 6.0 -3 0 2 75
Chigoah Yeiy #32 4 2 3 0 0 0 0 0 3 0 3 0 0 1 14.0 -10 1 5 68.8
Elira Woods #19 0 0 2 0 0 0 0 0 3 1 2 0 0 4 15.0 5 0 1 42.5
Emma Dessouki #4 0 0 2 0 0 0 0 0 1 1 0 0 0 1 6.0 -9 1 -2 15.6
Emma Petter #33 2 1 3 0 0 0 0 0 0 0 0 1 0 0 19.0 -5 2 -1 45.1
Erin Urquhart #21 0 0 0 0 0 0 0 0 0 0 0 1 1 2 9.0 -4 0 2 60.4
Mavis Gonder #11 0 0 0 0 0 0 0 1 1 1 0 0 0 0 6.0 2 0 2 78.1
Sonia Alexander #8 9 3 11 0 0 3 6 0 7 2 5 4 0 5 29.0 -3 9 0 40.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 26 11 42 1 1 3 10 6 30 11 19 10 6 16 159.0 -45 21 19 54.3
Team Stats North Toronto Huskies London Ramblers
FG Made-Attempted 13-56 11-42
3PT Made-Attempt 3-16 1-1
FT Made-Attempted 6-15 3-10
Fouls 15 16

Field Goal %

23.21

26.19

Three Point %

18.75

100

Share this page!