Eurostep Basketball | EGL

Final 11/24/24

Team 1 2 3 4 Final
Barrie Royals - Wilson 11 15 9 9 44
Burlington Force - Boelhouwer 14 7 6 10 37
Barrie Royals - Wilson
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexis Greppmayr #34 6 3 3 0 0 0 0 0 3 0 3 0 0 1 21.0 10 1 8 73.2
Brooklyn Chatterson #21 2 1 3 0 0 0 0 0 2 1 1 1 1 3 19.0 -2 0 4 59.9
Chloe Andrew #25 2 0 1 0 1 2 2 1 2 1 1 1 0 2 19.0 1 4 1 47
Elyse Cadden #19 0 0 0 0 0 0 0 0 0 0 0 1 1 4 7.0 -3 0 2 52.7
Krista Pappas #3 0 0 4 0 1 0 0 1 1 1 0 1 0 2 16.0 1 3 -4 25.4
Myra Andersen #15 0 0 3 0 0 0 0 0 2 0 2 0 0 0 14.0 13 0 -1 42
Scarlett Hope #24 8 3 6 2 5 0 0 1 0 0 0 0 0 4 11.0 -3 0 7 87.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teia Morar #30 0 0 2 0 1 0 0 0 2 0 2 0 0 1 6.0 -2 0 0 37.5
Tobechukwu P #22 0 0 1 0 0 0 0 1 4 1 3 3 0 4 9.0 4 3 4 62.5
Vanessa Nadon #12 11 5 11 0 1 1 3 3 0 0 0 2 1 4 17.0 4 4 5 68.8
Willow Duncan #8 15 4 14 2 2 5 9 0 5 4 1 0 3 2 21.0 12 0 9 89.5
Totals 44 16 48 4 11 8 14 7 21 8 13 9 6 27 160.0 35 15 36 60.8
Burlington Force - Boelhouwer
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amanda Casadei #2 0 0 2 0 1 0 0 0 0 0 0 1 0 1 11.0 -5 1 -2 33
Bianca Jones #23 4 0 3 0 0 4 12 0 6 1 5 0 0 1 19.0 -3 4 -5 35.2
Brynn Heyerman #8 0 0 2 0 2 0 0 1 1 0 1 1 0 1 16.0 -1 0 2 53.5
Hunter Ceelen #5 3 1 2 0 0 1 6 0 0 0 0 1 0 5 20.0 4 1 -3 38.8
Isla Spisani #10 2 1 2 0 1 0 2 0 0 0 0 1 0 1 16.0 2 0 0 53.5
Joey Kwon #1 0 0 2 0 0 0 0 0 0 0 0 1 0 1 7.0 -5 2 -3 9.8
Myrto Eftychiou #15 5 2 2 0 0 1 6 0 0 0 0 0 0 2 16.0 -3 0 0 57
Sara Restrepo #7 0 0 0 0 0 0 0 0 2 0 2 0 0 0 10.0 -11 1 1 51.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taylor Stolze #13 18 7 11 0 2 4 12 3 17 7 10 0 0 0 25.0 -4 5 22 116
Vienna Ciewslewicz #24 5 2 8 0 2 1 2 2 5 1 4 2 0 2 19.0 -9 3 5 60.9
Totals 37 13 34 0 8 11 40 6 31 9 22 7 0 14 159.0 -35 17 16 57.1
Team Stats Barrie Royals - Wilson Burlington Force - Boelhouwer
FG Made-Attempted 16-48 13-34
3PT Made-Attempt 4-11 0-8
FT Made-Attempted 8-14 11-40
Fouls 27 14

Field Goal %

33.33

38.24

Three Point %

36.36

0

Share this page!