Eurostep Basketball | EGL

Final 11/24/24

Team 1 2 3 4 Final
KWGBA Phoenix - Nickel 9 13 14 15 51
North Toronto Huskies 9 10 10 11 40
KWGBA Phoenix - Nickel
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adalyn Finch #25 4 2 5 0 2 0 0 1 3 2 1 1 0 1 16.0 15 0 7 77
Alison Fidler #58 0 0 7 0 4 0 0 0 2 1 1 1 0 3 15.0 -3 0 -3 22.5
Ana Savic #3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3.0 5 0 2 0
Ava Moogk #13 0 0 0 0 0 0 0 0 1 0 1 0 0 2 7.0 -2 2 -1 20.5
Aviya Adeniyi #44 10 5 7 0 0 0 0 0 5 2 3 0 0 0 23.0 16 0 13 89.9
Ayla Quinn #42 1 0 6 0 4 1 2 0 2 2 0 0 0 0 12.0 -8 1 -4 20.3
Clare Jellous #33 15 5 7 5 6 0 0 2 3 0 3 2 0 1 20.0 16 1 19 131.6
Johanna Bartley #17 0 0 1 0 0 0 0 0 2 1 1 1 0 0 4.0 -4 1 1 0
Kaiya Adams #2 0 0 2 0 2 0 0 0 0 0 0 0 1 2 17.0 8 0 -1 41.2
Maeve Horgan #9 0 0 5 0 0 0 2 1 4 3 1 0 0 1 14.0 -3 2 -4 28.6
Sasha Henry #6 0 0 1 0 0 0 0 0 2 2 0 0 0 0 6.0 2 0 1 62.5
Solara Zimmer #20 19 7 18 1 4 4 4 5 3 1 2 1 0 2 22.0 21 5 13 88.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 51 20 60 6 22 5 8 9 27 14 13 6 1 12 159.0 63 12 43 66.9
North Toronto Huskies
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Coral Blaichman #30 0 0 0 0 0 0 1 0 2 1 1 0 0 0 10.0 -5 0 1 59.4
Elise Adam #18 8 2 9 2 8 2 4 0 2 0 2 0 0 0 29.0 -9 4 -2 44.3
Ella Pearlman #5 7 3 7 1 2 0 0 1 1 0 1 1 0 5 15.0 -12 0 6 72
Emma Weisbrod #3 4 2 5 0 1 0 0 0 2 0 2 1 0 0 23.0 -10 2 2 54.1
Harper Main #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 -4 0 0 50
Imani Ramos-Miller #26 0 0 0 0 0 0 0 4 0 0 0 0 0 5 9.0 -10 3 1 39.6
Madison Rai #23 0 0 1 0 0 0 0 0 2 0 2 0 0 0 11.0 -3 0 1 53.4
Mila Knezevic #9 12 4 9 0 0 4 6 0 3 0 3 1 0 1 27.0 -8 2 7 68.1
Sapphire Torgerson #13 2 1 1 0 0 0 0 0 0 0 0 2 0 0 14.0 2 1 3 67.4
Sofia Prelic #11 6 3 4 0 0 0 0 0 3 1 2 0 0 0 14.0 -11 4 4 63.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 39 15 36 3 11 6 11 5 15 2 13 5 0 11 158.0 -70 16 24 57.7
Team Stats KWGBA Phoenix - Nickel North Toronto Huskies
FG Made-Attempted 20-60 15-36
3PT Made-Attempt 6-22 3-11
FT Made-Attempted 5-8 6-11
Fouls 12 11

Field Goal %

33.33

41.67

Three Point %

27.27

27.27

Share this page!