Eurostep Basketball | EGL

Final 12/15/24

Team 1 2 3 4 Final
Barrie Royals - Wilson 8 6 7 3 24
KWGBA Phoenix - Nickel 9 15 11 7 42
Barrie Royals - Wilson
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexis Greppmayr #34 0 0 1 0 0 0 0 1 2 1 1 0 0 1 14.0 -11 0 2 58
Brooklyn Chatterson #21 0 0 4 0 2 0 2 0 2 0 2 0 0 0 13.0 1 1 -5 22.6
Chloe Andrew #25 2 1 3 0 1 0 0 0 3 2 1 0 0 2 22.0 -12 0 3 56
Elyse Cadden #19 7 3 8 0 1 1 5 0 2 1 1 0 0 1 9.0 -10 1 -1 50
Emily Bannerman #10 2 1 1 0 0 0 0 0 0 0 0 0 0 0 12.0 -11 3 -1 39.1
Krista Pappas #3 0 0 2 0 1 0 0 0 4 1 3 0 0 2 19.0 -7 0 2 51
Myra Andersen #15 0 0 2 0 1 0 0 0 1 1 0 0 0 0 9.0 -6 3 -4 10.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teia Morar #30 0 0 4 0 2 0 0 0 2 1 1 2 0 0 11.0 -8 3 -3 26.1
Tobechukwu P #22 1 0 3 0 2 1 2 2 5 3 2 1 0 4 21.0 -15 6 -1 36.6
Vanessa Nadon #12 10 4 8 1 4 1 2 0 1 1 0 1 1 3 19.0 -10 3 6 66.4
Willow Duncan #8 2 1 4 0 0 0 0 0 5 2 3 1 0 0 12.0 -1 0 5 78.1
Totals 24 10 40 1 14 3 11 3 27 13 14 5 1 13 161.0 -90 20 5 47
KWGBA Phoenix - Nickel
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alison Fidler #58 1 0 2 0 1 1 4 0 1 0 1 1 0 4 12.0 11 0 -2 34.4
Ana Savic #3 2 1 1 0 0 0 0 0 2 0 2 1 2 0 19.0 8 1 6 71.7
Ava Moogk #13 0 0 1 0 1 0 0 0 2 0 2 0 0 0 13.0 5 3 -2 31.3
Aviya Adeniyi #44 2 1 2 0 0 0 0 2 4 1 3 2 1 2 21.0 18 1 9 78.6
Ayla Quinn #42 4 2 4 0 1 0 0 1 3 0 3 2 0 1 18.0 8 0 8 81.3
Clare Jellous #33 12 4 7 2 4 2 2 3 2 1 1 0 0 2 18.0 8 2 13 101.3
Johanna Bartley #17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kaiya Adams #2 1 0 2 0 0 1 2 0 1 0 1 1 0 1 15.0 7 2 -2 37.5
Maeve Horgan #9 2 1 3 0 0 0 0 0 0 0 0 0 0 3 13.0 7 0 0 41.3
Sasha Henry #6 2 1 1 0 0 0 0 0 3 1 2 0 0 2 14.0 3 2 3 55.4
TEAM #1000 16 5 10 2 2 4 6 2 4 1 3 2 0 0 17.0 15 1 16 130.7
Totals 42 15 33 4 9 8 14 8 22 4 18 9 3 15 160.0 90 12 49 70.1
Team Stats Barrie Royals - Wilson KWGBA Phoenix - Nickel
FG Made-Attempted 10-40 15-33
3PT Made-Attempt 1-14 4-9
FT Made-Attempted 3-11 8-14
Fouls 13 15

Field Goal %

25

45.45

Three Point %

7.14

44.44

Share this page!