Eurostep Basketball | EGL

Final 01/12/25

Team 1 2 3 4 Final
Barrie Royals - Wilson 15 15 12 6 48
London Ramblers 12 6 5 16 39
Barrie Royals - Wilson
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexis Greppmayr #34 4 1 5 0 1 2 2 0 5 3 2 0 1 1 15.0 1 2 4 62.5
Chloe Andrew #25 0 0 3 0 0 0 0 1 6 4 2 0 0 2 15.0 9 2 2 51.3
Elyse Cadden #19 4 2 4 0 0 0 2 1 9 6 3 0 0 0 14.0 -1 3 7 86.2
Emily Bannerman #10 15 6 8 3 5 0 0 0 1 1 0 2 0 0 20.0 8 1 16 114.5
Krista Pappas #3 0 0 3 0 2 0 0 2 2 0 2 2 0 2 14.0 4 0 4 63.4
Myra Andersen #15 0 0 3 0 1 0 2 0 0 0 0 0 0 2 13.0 3 1 -6 13.9
Scarlett Hope #24 3 1 16 0 11 1 2 2 1 0 1 1 0 1 19.0 9 1 -7 11.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teia Morar #30 2 1 2 0 1 0 0 0 2 2 0 0 0 1 12.0 3 1 2 57.8
Tobechukwu P #22 0 0 4 0 0 0 0 0 5 1 4 1 0 4 12.0 -2 1 1 37.5
Vanessa Nadon #12 0 0 4 0 1 0 0 1 2 1 1 0 0 3 10.0 -4 0 -1 31.3
Willow Duncan #8 20 8 17 1 2 3 9 0 11 7 4 4 0 2 18.0 15 0 20 144.4
Totals 48 19 69 4 24 6 17 7 44 25 19 10 1 18 162.0 45 12 42 65.1
London Ramblers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amelia Morrison #14 2 1 2 0 0 0 0 0 0 0 0 1 0 1 8.0 -5 1 1 54.7
Busola Aduroshakin #1 1 0 6 0 0 1 2 0 2 1 1 1 0 1 10.0 -11 2 -5 8.8
Cara Rondeau #23 11 3 10 0 0 5 9 1 11 3 8 1 1 0 26.0 -1 1 13 88.2
Chigoah Yeiy #22 0 0 0 0 0 0 0 0 4 0 4 0 0 2 11.0 -4 1 3 55.1
Elira Woods #19 5 2 5 1 3 0 0 0 3 1 2 0 0 0 13.0 -5 1 5 72.5
Emma Dessouki #4 0 0 1 0 0 0 2 0 2 1 1 1 0 2 15.0 -2 3 -3 31.3
Emma Petter #33 0 0 2 0 0 0 0 0 1 0 1 0 1 0 18.0 3 0 0 49
Erin Urquhart #21 0 0 0 0 0 0 0 0 2 1 1 0 0 0 9.0 -9 0 2 64.6
Mavis Gonder #11 3 1 3 0 1 1 2 1 7 2 5 0 0 3 18.0 -2 1 7 69.8
Sonia Alexander #8 17 7 9 1 1 2 8 3 1 0 1 4 0 3 25.0 2 3 14 100.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 39 14 38 2 5 9 23 5 33 9 24 8 2 12 153.0 -34 13 37 65.8
Team Stats Barrie Royals - Wilson London Ramblers
FG Made-Attempted 19-69 14-38
3PT Made-Attempt 4-24 2-5
FT Made-Attempted 6-17 9-23
Fouls 18 12

Field Goal %

27.54

36.84

Three Point %

16.67

40

Share this page!