Eurostep Basketball | EGL

Final 01/12/25

Team 1 2 3 4 Final
KWGBA Phoenix - Nickel 12 5 13 21 51
Burlington Force - Boelhouwer 9 10 6 7 32
KWGBA Phoenix - Nickel
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adalyn Finch #25 3 1 2 1 1 0 0 1 0 0 0 0 0 0 9.0 7 0 3 82.5
Alison Fidler #58 1 0 3 0 1 1 1 0 0 0 0 2 0 0 18.0 13 3 -3 36.5
Ana Savic #3 0 0 1 0 0 0 0 0 2 1 1 0 1 2 14.0 -5 1 1 47.3
Ava Moogk #13 0 0 5 0 4 0 0 0 0 0 0 1 0 1 6.0 -4 0 -3 -3.1
Aviya Adeniyi #44 5 2 3 0 0 1 3 0 10 4 6 2 1 0 15.0 27 1 14 118.8
Ayla Quinn #42 7 3 7 1 1 0 2 0 2 2 0 1 0 0 20.0 -4 1 3 67.4
Clare Jellous #33 14 6 9 1 3 1 1 2 1 1 0 1 0 2 15.0 24 0 16 127
Johanna Bartley #17 0 0 4 0 1 0 0 0 1 0 1 1 0 1 16.0 -6 3 -5 20.7
Kaiya Adams #2 3 1 7 0 1 1 4 0 2 1 1 1 0 3 16.0 7 1 -4 30.1
Maeve Horgan #9 0 0 0 0 0 0 0 1 0 0 0 0 0 1 9.0 11 0 1 56.3
Sasha Henry #6 0 0 0 0 0 0 0 0 4 3 1 0 0 3 9.0 -2 1 3 58.3
Solara Zimmer #20 18 7 13 3 6 1 3 4 3 1 2 2 0 1 15.0 27 3 17 143.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 51 20 54 6 18 5 14 8 25 13 12 11 2 14 162.0 95 14 43 68.4
Burlington Force - Boelhouwer
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amanda Casadei #2 5 2 3 0 0 1 2 1 3 0 3 0 0 0 20.0 -12 3 4 62.2
Bianca Jones #23 8 4 5 0 0 0 0 0 5 2 3 0 1 3 20.0 -9 0 13 90.3
Brynn Heyerman #8 2 1 3 0 1 0 0 1 0 0 0 0 0 1 13.0 -19 1 0 47.1
Hunter Ceelen #5 4 2 8 0 3 0 2 1 5 2 3 2 0 1 23.0 -9 1 4 60.6
Isla Spisani #10 2 1 3 0 2 0 2 1 1 1 0 1 0 2 22.0 -4 0 2 55.1
Joey Kwon #1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 15.0 -2 2 1 53.8
Sara Restrepo #7 2 1 4 0 0 0 2 0 2 0 2 2 0 2 18.0 -2 2 -1 43.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taylor Stolze #13 4 2 4 0 1 0 0 2 6 0 6 0 2 2 17.0 -15 3 9 77.6
Vienna Ciewslewicz #24 5 2 6 0 0 1 3 0 2 2 0 0 0 5 12.0 -23 0 1 46.9
Totals 32 15 36 0 7 2 11 7 25 7 18 6 3 16 160.0 -95 12 33 60.9
Team Stats KWGBA Phoenix - Nickel Burlington Force - Boelhouwer
FG Made-Attempted 20-54 15-36
3PT Made-Attempt 6-18 0-7
FT Made-Attempted 5-14 2-11
Fouls 14 16

Field Goal %

37.04

41.67

Three Point %

33.33

0

Share this page!