Eurostep Basketball | EGL

Final 02/09/25

Team 1 2 3 4 Final
North Toronto Huskies 16 13 4 5 38
KWGBA Phoenix - Nickel 16 10 11 16 53
North Toronto Huskies
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Coral Blaichman #30 2 1 3 0 0 0 0 1 5 2 3 0 0 0 15.0 0 0 6 77.5
Elise Adam #18 8 3 11 2 7 0 2 2 6 3 3 0 0 1 30.0 -13 6 1 50.1
Ella Pearlman #5 6 2 9 1 5 1 1 2 2 0 2 1 0 4 24.0 -23 7 -2 31.7
Emma Weisbrod #3 4 2 2 0 0 0 2 1 4 1 3 0 0 1 18.0 -7 2 5 68.8
Harper Main #33 3 1 3 1 1 0 0 1 0 0 0 0 0 3 10.0 -1 2 0 41.8
Imani Ramos-Miller #26 0 0 1 0 0 0 0 2 1 0 1 1 0 3 19.0 -23 3 0 43.1
Madison Rai #23 5 0 2 0 0 5 6 1 1 1 0 2 0 0 15.0 -5 1 5 80
Sapphire Torgerson #13 0 0 0 0 0 0 0 0 0 0 0 2 0 0 13.0 8 2 0 50
Sofia Prelic #11 10 5 10 0 0 0 0 0 4 2 2 0 1 1 17.0 -11 0 10 89.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 38 14 41 4 13 6 11 10 23 9 14 6 1 13 161.0 -75 23 25 57.6
KWGBA Phoenix - Nickel
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adalyn Finch #25 4 2 6 0 1 0 0 0 2 2 0 0 0 0 16.0 21 0 2 59.4
Alison Fidler #58 9 4 7 1 3 0 0 1 4 3 1 1 0 2 16.0 6 2 11 94.1
Ana Savic #3 2 1 1 0 0 0 0 0 1 1 0 0 0 0 5.0 -1 1 2 76.3
Ava Moogk #13 2 1 6 0 4 0 0 0 0 0 0 0 0 1 11.0 -4 1 -3 17.6
Aviya Adeniyi #44 6 1 6 0 0 4 5 2 6 2 4 2 0 0 20.0 25 1 9 84.7
Ayla Quinn #42 10 4 6 2 3 0 0 2 0 0 0 0 0 1 17.0 -4 2 8 88.8
Clare Jellous #33 6 3 8 0 3 0 0 4 3 2 1 3 0 1 21.0 27 2 10 83.9
Johanna Bartley #17 0 0 2 0 1 0 2 0 1 0 1 2 0 3 12.0 -14 1 -2 34.4
Maeve Horgan #9 0 0 4 0 0 0 2 0 2 1 1 1 0 3 14.0 -1 1 -4 24.6
Player 23 #23 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Sasha Henry #6 0 0 1 0 0 0 0 0 2 1 1 0 0 0 8.0 -5 1 0 45.3
Solara Zimmer #20 14 5 12 0 1 4 5 5 6 2 4 5 0 2 21.0 25 3 19 118.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 53 21 60 3 17 8 14 14 27 14 13 14 0 13 161.0 75 15 52 71.6
Team Stats North Toronto Huskies KWGBA Phoenix - Nickel
FG Made-Attempted 14-41 21-60
3PT Made-Attempt 4-13 3-17
FT Made-Attempted 6-11 8-14
Fouls 13 13

Field Goal %

34.15

35

Three Point %

30.77

17.65

Share this page!