Eurostep Basketball | EGL

Final 11/24/24

Team 1 2 3 4 Final
Burlington Force - Steiner 14 9 10 4 37
Etobicoke Thunder - Zronik 17 10 15 7 47
Burlington Force - Steiner
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abbey Mickle #22 1 0 2 0 0 1 2 0 2 1 1 0 0 1 8.0 1 1 -1 35.9
Bliss Symons #3 9 4 10 1 5 0 0 1 4 2 2 2 0 3 23.0 -12 2 9 72.5
Ella Leskovec #9 2 1 4 0 1 0 0 0 2 0 2 0 0 1 11.0 -10 2 -1 33
Faith Cule-Allison #12 0 0 2 0 0 0 0 0 3 2 1 0 0 2 16.0 -14 1 0 43
Isabella Radenkovic #15 7 3 8 0 2 1 2 1 5 1 4 1 0 2 21.0 0 0 9 75
Layla Wagner #7 0 0 1 0 0 0 0 1 0 0 0 0 0 1 9.0 2 1 -1 37.5
Madison Lucas #33 7 2 9 2 5 1 1 0 1 0 1 1 0 1 20.0 -4 0 3 60.5
Natalie Cowan #5 4 1 4 0 0 2 2 2 2 1 1 3 0 2 13.0 4 0 8 96.2
Peyton Steiner #8 4 1 5 0 0 2 4 2 6 3 3 2 0 2 21.0 -10 2 6 70.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thalia Kanellos #23 2 0 4 0 4 2 3 1 3 0 3 1 0 0 18.0 -7 0 3 59.4
Totals 36 12 49 3 17 9 14 8 28 10 18 10 0 15 160.0 -50 9 35 62
Etobicoke Thunder - Zronik
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexandra Zronik #17 12 5 8 0 1 2 4 1 6 3 3 2 0 4 25.0 11 7 9 68.8
Bronwyn Skuce #9 7 2 14 2 8 1 2 2 2 0 2 0 1 2 24.0 3 3 -3 37.7
Carmen Stewart #16 2 1 3 0 1 0 0 0 3 2 1 0 0 2 19.0 2 2 1 47
Elise Ellis #15 10 5 7 0 1 0 0 1 7 2 5 0 0 1 21.0 12 2 14 92.9
Ella Serino #6 0 0 3 0 1 0 0 2 2 2 0 0 0 0 7.0 2 1 0 52.7
Gabriela Deptula #4 2 1 5 0 0 0 0 0 1 0 1 1 0 3 15.0 1 1 -1 36.3
Leila Lumi #41 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 1 0
Libby Davis #30 2 1 9 0 3 0 0 1 8 3 5 2 0 1 22.0 5 1 5 59.4
Mila Ingram #13 4 2 2 0 0 0 0 0 6 2 4 1 1 2 15.0 -1 2 10 88.8
Oceane Morillot #26 3 1 1 0 0 1 2 2 2 1 1 0 0 0 4.0 4 0 6 0
Player 33 #33 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Zoe Dubiansky #22 2 1 3 0 1 0 0 0 0 0 0 0 0 2 8.0 9 0 0 40.6
Totals 46 20 57 2 16 4 8 9 37 15 22 6 3 17 160.0 48 19 45 63.7
Team Stats Burlington Force - Steiner Etobicoke Thunder - Zronik
FG Made-Attempted 12-49 20-57
3PT Made-Attempt 3-17 2-16
FT Made-Attempted 9-14 4-8
Fouls 15 17

Field Goal %

24.49

35.09

Three Point %

17.65

12.5

Share this page!