Eurostep Basketball | EGL

PDM

26

Final 11/24/24

Team 1 2 3 4 Final
PDM 5 6 11 4 26
KWGBA Phoenix - Boucher 8 13 8 13 42
PDM
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bernise Lufinama #7 4 2 3 0 0 0 0 0 5 2 3 0 0 1 17.0 -7 2 6 68.8
Beth Lawlor #22 8 2 10 1 6 3 5 1 1 0 1 2 0 1 23.0 -10 5 -2 41.5
Bridget Granville #10 3 1 4 1 4 0 0 0 2 0 2 2 0 1 16.0 -8 1 4 63.6
Elaine Murphy #12 0 0 4 0 0 0 0 0 1 1 0 0 0 3 17.0 -12 0 -3 30.1
Eva Ligda #15 0 0 1 0 0 0 0 1 2 1 1 0 0 1 15.0 -3 0 2 57.5
Hiiro Kita #18 0 0 2 0 2 0 0 1 4 2 2 1 0 0 21.0 -8 0 5 64.3
Josie D Cunha #23 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Makayla Foster #31 6 3 4 0 0 0 0 0 3 1 2 0 0 0 14.0 -4 0 8 90.2
Natalie Walker #17 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5.0 -4 0 -2 12.5
P. McKenzie #11 2 1 5 0 1 0 2 1 4 2 2 0 0 2 16.0 -1 4 -3 30.1
Shontea Holder #13 3 1 4 0 0 1 2 0 1 1 0 0 0 2 15.0 -6 2 -2 35
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 26 10 40 2 13 4 9 4 23 10 13 5 0 12 159.0 -63 14 12 51.1
KWGBA Phoenix - Boucher
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bridget Boucher #17 8 3 11 0 1 2 3 1 6 2 4 2 0 0 19.0 5 1 7 77.6
Charlotte Macallum #5 2 1 5 0 0 0 0 3 7 5 2 2 1 0 25.0 2 3 8 74
Emiko Bolen-Yoshy #23 0 0 1 0 0 0 1 0 2 1 1 0 0 2 12.0 -4 2 -2 29.7
Gracie Vale #16 6 2 12 0 1 2 6 0 5 2 3 2 0 2 26.0 13 4 -5 34.9
Lauryn Grant #3 12 6 8 0 1 0 0 2 3 2 1 0 0 0 22.0 10 0 15 102
Lizzie Ashley #36 0 0 3 0 2 0 0 0 0 0 0 0 0 2 8.0 2 1 -4 0.8
Luciana Gamboa #12 0 0 3 0 2 0 0 2 1 1 0 1 0 1 13.0 8 0 2 57.2
Paula Gamboa #35 2 1 3 0 1 0 0 0 1 1 0 0 0 0 11.0 7 0 1 56.8
Player 31 #31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 2 0 0 0
Stella Govanis #2 4 2 2 0 0 0 0 0 1 0 1 0 0 0 7.0 7 0 5 100.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Whitney Pedersen #14 5 2 6 1 4 0 0 0 1 0 1 1 0 0 13.0 5 1 3 63.8
Totals 39 17 54 1 12 4 10 8 27 14 13 8 1 7 157.0 57 12 31 62.4
Team Stats PDM KWGBA Phoenix - Boucher
FG Made-Attempted 10-40 17-54
3PT Made-Attempt 2-13 1-12
FT Made-Attempted 4-9 4-10
Fouls 12 7

Field Goal %

25

31.48

Three Point %

15.38

8.33

Share this page!