Eurostep Basketball | EGL

PDM

28

Final 01/12/25

Team 1 2 3 4 Final
PDM 1 11 6 8 28
Etobicoke Thunder - Zronik 5 13 10 10 41
PDM
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bernise Lufinama #7 7 3 6 0 0 1 3 0 5 3 2 1 0 2 19.0 -5 0 8 80.6
Beth Lawlor #22 0 0 6 0 3 0 0 0 1 0 1 1 0 0 15.0 -9 1 -4 23.8
Bridget Granville #10 2 1 5 0 3 0 2 0 1 1 0 0 0 0 12.0 -4 0 -2 37.5
Elaine Murphy #12 0 0 2 0 1 0 2 0 2 0 2 0 0 3 18.0 -1 0 -2 37.5
Eva Ligda #15 4 1 3 0 1 2 2 2 0 0 0 0 0 1 12.0 1 1 3 67.2
Hiiro Kita #18 2 1 4 0 1 0 0 1 3 0 3 0 0 0 11.0 0 0 3 67
Makayla Foster #31 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 -1 0
Natalie Walker #17 2 1 2 0 1 0 0 0 0 0 0 0 0 0 5.0 2 1 0 46.3
P. McKenzie #11 2 1 2 0 0 0 1 1 3 2 1 1 0 0 13.0 -12 2 3 68.8
Player 32 #32 3 1 3 0 1 1 2 0 1 0 1 0 0 0 8.0 -8 0 1 61.7
Shontea Holder #13 2 1 2 0 0 0 0 0 0 0 0 0 0 2 5.0 -4 0 1 50
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 24 10 36 0 11 4 12 4 16 6 10 3 0 8 122.0 -40 5 11 53.7
Etobicoke Thunder - Zronik
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexandra Zronik #17 5 2 6 0 2 1 2 3 4 2 2 0 0 3 15.0 11 0 8 81.3
Bronwyn Skuce #9 6 2 9 1 4 1 2 3 1 1 0 1 0 1 18.0 11 3 1 53.8
Carmen Stewart #16 0 0 2 0 0 0 0 2 0 0 0 1 0 1 9.0 2 0 1 60.4
Elise Ellis #15 3 1 3 0 0 1 2 0 2 0 2 0 0 0 14.0 8 0 2 60.7
Ella Serino #6 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7.0 -5 0 1 58
Gabriela Deptula #4 5 2 2 0 0 1 2 1 1 0 1 1 0 1 8.0 -1 1 6 106.3
Leila Lumi #41 2 1 1 0 0 0 0 0 2 0 2 0 0 1 10.0 2 3 1 44.4
Libby Davis #30 5 2 4 1 2 0 0 2 2 0 2 0 0 1 9.0 6 0 7 109.6
Mila Ingram #13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8.0 -2 0 0 45.3
Oceane Morillot #26 6 3 3 0 0 0 0 0 2 1 1 0 0 0 16.0 6 1 7 80.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zoe Dubiansky #22 0 0 1 0 0 0 0 0 2 0 2 0 0 0 7.0 4 0 1 55.4
Totals 32 13 31 2 8 4 8 11 17 4 13 3 0 9 121.0 42 8 35 68.6
Team Stats PDM Etobicoke Thunder - Zronik
FG Made-Attempted 10-36 13-31
3PT Made-Attempt 0-11 2-8
FT Made-Attempted 4-12 4-8
Fouls 8 9

Field Goal %

27.78

41.94

Three Point %

0

25

Share this page!