Eurostep Basketball | EGL

Final 02/09/25

Team 1 2 3 4 Final
Barrie Royals - Holmberg 10 9 14 10 43
Etobicoke Thunder - Zronik 15 16 5 13 49
Barrie Royals - Holmberg
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Elle Whitaker #3 1 0 3 0 1 1 2 1 3 2 1 0 0 0 15.0 -9 2 -1 45
Ellery Ford #8 1 0 2 0 2 1 2 0 3 1 2 2 0 3 12.0 7 3 1 39.1
Evy Pitman #11 6 1 4 0 2 4 6 1 1 1 0 0 0 1 16.0 -4 1 3 61.7
Faridah Ahmed #5 0 0 3 0 2 0 0 0 1 1 0 0 0 3 11.0 0 0 -2 26.1
Kerigan Smith #50 8 2 8 1 2 3 6 0 2 1 1 0 0 3 15.0 -7 3 -2 38.3
Lyla Kleimaker #27 5 2 3 1 2 0 0 1 2 1 1 1 0 1 14.0 2 2 6 81.6
Madison Salviato #25 0 0 4 0 1 0 2 5 1 1 0 5 0 0 14.0 -10 2 3 82.1
Mae Vieira #23 14 5 13 0 1 4 4 0 9 5 4 3 1 2 18.0 -7 1 18 118.8
Ollie Holmberg #14 2 1 1 0 0 0 0 0 3 1 2 0 0 3 15.0 -2 0 5 65
Player 21 #21 2 1 3 0 1 0 0 1 1 0 1 2 0 0 14.0 3 3 1 54
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zoe Trudel #18 4 2 6 0 2 0 0 1 1 1 0 1 0 1 16.0 -8 2 2 52.3
Totals 43 14 50 2 16 13 22 10 27 15 12 14 1 17 160.0 -35 19 35 62.4
Etobicoke Thunder - Zronik
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexandra Zronik #17 13 4 9 1 2 4 10 0 2 0 2 3 0 4 26.0 22 4 3 61.3
Carmen Stewart #16 5 2 7 0 1 1 2 3 4 1 3 1 0 1 18.0 7 3 4 64.6
Elise Ellis #15 16 7 7 0 0 2 3 3 9 8 1 0 0 2 23.0 8 1 26 134
Ella Serino #6 2 1 2 0 0 0 0 0 1 0 1 1 0 0 9.0 -4 1 2 64.6
Gabriela Deptula #4 2 0 0 0 0 2 2 1 1 0 1 2 0 2 17.0 2 5 1 46.7
Leila Lumi #41 2 1 4 0 0 0 0 0 1 1 0 0 0 4 9.0 -6 1 -1 22.9
Libby Davis #30 2 1 6 0 1 0 0 1 2 1 1 3 0 1 13.0 -3 1 2 61.5
Mila Ingram #13 1 0 0 0 0 1 2 2 2 0 2 0 0 2 11.0 -2 2 2 56.8
Oceane Morillot #26 2 1 6 0 0 0 0 0 2 1 1 2 0 4 22.0 0 6 -5 21.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zoe Dubiansky #22 4 2 5 0 0 0 0 1 1 0 1 0 0 0 14.0 6 1 2 59.4
Totals 49 19 46 1 4 10 19 11 25 12 13 12 0 20 162.0 30 25 37 62.7
Team Stats Barrie Royals - Holmberg Etobicoke Thunder - Zronik
FG Made-Attempted 14-50 19-46
3PT Made-Attempt 2-16 1-4
FT Made-Attempted 13-22 10-19
Fouls 17 20

Field Goal %

28

41.3

Three Point %

12.5

25

Share this page!