Eurostep Basketball | EGL

Final 02/23/25

Team 1 2 3 4 Final
Barrie Royals - Holmberg 10 7 16 7 40
KWGBA Phoenix - Boucher 8 14 12 11 45
Barrie Royals - Holmberg
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Elle Whitaker #3 6 3 8 0 2 0 0 0 3 2 1 1 0 1 18.0 1 3 3 53.1
Ellery Ford #8 0 0 2 0 0 0 0 0 1 1 0 1 1 1 7.0 3 0 1 58
Evy Pitman #11 5 2 2 1 1 0 2 2 2 1 1 2 0 1 16.0 -3 4 5 77.7
Faridah Ahmed #5 2 1 1 0 0 0 0 0 1 1 0 0 0 1 13.0 -5 1 2 57.2
Kerigan Smith #50 5 1 6 0 0 3 8 0 3 2 1 4 0 0 17.0 -6 2 0 62.1
Lyla Kleimaker #27 3 1 4 1 2 0 0 0 1 0 1 1 0 0 8.0 0 1 1 63.1
Madison Salviato #25 5 1 5 0 0 3 4 0 0 0 0 4 0 2 19.0 -6 4 0 48
Mae Vieira #23 7 2 4 0 0 3 8 1 14 5 9 3 0 2 20.0 -2 3 15 104.4
Ollie Holmberg #14 0 0 0 0 0 0 0 2 2 0 2 0 1 0 12.0 -3 0 5 81.3
Player 21 #21 4 1 2 0 0 2 2 0 0 0 0 0 0 1 13.0 1 2 1 50
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zoe Trudel #18 3 1 2 0 0 1 4 0 5 1 4 2 0 0 17.0 -5 2 4 69.9
Totals 40 13 36 2 5 12 28 5 32 13 19 18 2 9 160.0 -25 22 37 67
KWGBA Phoenix - Boucher
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bridget Boucher #17 15 6 17 2 5 1 2 1 1 1 0 8 1 3 22.0 0 3 12 93.6
Charlotte Macallum #5 0 0 2 0 0 0 0 2 7 3 4 0 0 2 23.0 -1 4 3 51.6
Emiko Bolen-Yoshy #23 8 4 5 0 0 0 0 0 2 1 1 0 0 5 16.0 1 2 7 67.6
Gracie Vale #16 4 1 4 0 1 2 4 1 2 1 1 0 0 2 20.0 0 5 -3 34.1
Isla Lavell #34 0 0 5 0 2 0 0 1 0 0 0 2 0 0 19.0 14 0 -2 45.1
Lauryn Grant #3 9 4 12 1 2 0 4 0 3 3 0 4 2 2 26.0 7 3 3 64.1
Lizzie Ashley #36 0 0 1 0 0 0 0 0 2 2 0 0 0 0 2.0 -4 0 1 0
Luciana Gamboa #12 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2.0 2 0 1 0
Paula Gamboa #35 2 1 2 0 1 0 0 0 0 0 0 0 0 1 5.0 -2 1 0 38.8
Stella Govanis #2 1 0 2 0 1 1 2 2 3 2 1 0 0 2 8.0 1 0 3 75.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Whitney Pedersen #14 6 3 5 0 1 0 0 1 2 1 1 1 1 1 15.0 7 3 6 75
Totals 45 19 55 3 13 4 12 9 22 14 8 15 4 19 158.0 25 21 33 62
Team Stats Barrie Royals - Holmberg KWGBA Phoenix - Boucher
FG Made-Attempted 13-36 19-55
3PT Made-Attempt 2-5 3-13
FT Made-Attempted 12-28 4-12
Fouls 9 19

Field Goal %

36.11

34.55

Three Point %

40

23.08

Share this page!