Scores
| Team | 1 | Final |
|---|---|---|
| Pelham Panthers | 0 | 48 |
| Burlington Force (B) | 1 | 24 |
Pelham Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Tiller #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 16 | 1 | 1 | 0 |
| Ava Brown #15 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 17 | 1 | 0 | 0 |
| Avery Doucet #43 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21 | 0 | 5 | 0 |
| Calista Policella #14 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 19 | 0 | -1 | 0 |
| Charlene Mensah #18 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0.0 | -6 | 1 | 5 | 0 |
| Elise Rodrigue #3 | 23 | 10 | 14 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 0 | 2 | 0.0 | 32 | 0 | 28 | 0 |
| Mia Eberly #45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | -1 | 1 | -2 | 0 |
| Nalyah Njenga #7 | 12 | 4 | 10 | 0 | 1 | 4 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 19 | 1 | 6 | 0 |
| Rial Abddelrahman #35 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -8 | 0 | 0 | 0 |
| Sabrina Guglielmi #6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 5 | 1 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 20 | 54 | 2 | 9 | 6 | 10 | 10 | 19 | 9 | 10 | 8 | 0 | 15 | 0.0 | 114 | 6 | 43 | 0 |
Burlington Force (B)
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Team Stats | Pelham Panthers | Burlington Force (B) |
|---|---|---|
| FG Made-Attempted | 20-54 | 0-0 |
| 3PT Made-Attempt | 2-9 | 0-0 |
| FT Made-Attempted | 6-10 | 0-0 |
| Fouls | 15 | 0 |

