Scores
| Team | 1 | Final |
|---|---|---|
| Transway (u13) | 0 | 45 |
| Brantford CYO | 0 | 44 |
Transway (u13)
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abi Arnold #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | -2 | 0 | 2 | 0 |
| Arianna Ricca #15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0 | -1 | 0 |
| Emily Obrovac #5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| Grace Parkes #17 | 12 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | -4 | 0 | 12 | 0 |
| Julia Griggs #9 | 13 | 3 | 5 | 1 | 2 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 13 | 0 |
| Katrice Green #21 | 6 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0.0 | 7 | 1 | 3 | 0 |
| Kylie Chrolavicius #12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | -3 | 1 | -2 | 0 |
| Madison Mcgregor #2 | 4 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -12 | 0 | -2 | 0 |
| Sophia Mazzuca #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Viv Zaranyik #11 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 15 | 2 | 8 | 0 |
| Totals | 45 | 16 | 34 | 3 | 10 | 10 | 16 | 4 | 13 | 2 | 11 | 1 | 1 | 9 | 0.0 | 15 | 5 | 37 | 0 |
Brantford CYO
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Pelich #18 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 2 | 0 |
| Anabelle Rousseau #6 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 6 | 0 |
| Ava Mcdougall #15 | 6 | 1 | 6 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 0.0 | -3 | 0 | 6 | 0 |
| Benleigh Petrella #11 | 21 | 8 | 17 | 4 | 5 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 4 | 0.0 | -6 | 2 | 17 | 0 |
| Brynlea Cowan #7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | -4 | 0 | 1 | 0 |
| Ghazal Alashmouti #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Oluwalana Kehinde #19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | 4 | 0.0 | 1 | 0 | 8 | 0 |
| Payten Seewald #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 4 | 1 | 0 | 0 |
| Roopjot Kaur #13 | 10 | 4 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 41 | 6 | 9 | 6 | 7 | 7 | 22 | 5 | 17 | 4 | 0 | 19 | 0.0 | 4 | 6 | 46 | 0 |
| Team Stats | Transway (u13) | Brantford CYO |
|---|---|---|
| FG Made-Attempted | 16-34 | 16-41 |
| 3PT Made-Attempt | 3-10 | 6-9 |
| FT Made-Attempted | 10-16 | 6-7 |
| Fouls | 9 | 19 |

