Eurostep Basketball | EGL

Final 10/26/25

23

UNKNOWN

Scores
Team 1 2 3 4 Final
MBA (u14) 0 12 17 33 62
UNKNOWN 0 9 4 10 23
MBA (u14)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Charlotte Ho 4 2 2 0 0 0 0 1 1 0 1 1 0 1 6.0 11 2 5 103
Eva Tchernikovsky #4 5 2 5 0 0 1 2 1 0 0 0 3 0 0 11.0 27 0 5 94
Harmony Deol #22 6 3 3 0 0 0 0 0 4 0 4 0 0 2 8.0 34 1 9 113
Isabella Papa #2 4 2 4 0 1 0 0 1 1 0 1 4 0 2 12.0 12 1 7 92
Karina Shi #5 3 1 3 1 2 0 0 0 0 0 0 0 0 0 11.0 1 0 1 61
Kirsten Schulz #8 8 4 7 0 0 0 0 0 2 1 1 2 0 0 9.0 5 1 8 116
Lily Bala #1 0 0 1 0 0 0 0 1 0 0 0 2 0 0 10.0 11 1 1 61
Maren Zheng #15 2 1 6 0 4 0 0 1 3 1 2 3 1 1 13.0 10 2 4 64
Mya Salona #7 4 2 6 0 2 0 0 0 0 0 0 2 0 1 13.0 16 4 -2 32
Savvy Ghaffarian-Sharazi #6 13 6 6 0 0 1 1 1 2 1 1 0 0 0 12.0 34 1 15 142
TEAM #1000 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
Tamar Sabari #16 9 4 7 1 2 0 2 0 3 2 1 1 0 0 16.0 26 0 8 95
Totals 62 29 52 2 11 2 5 6 16 5 11 18 1 7 121.0 187 13 66 89
UNKNOWN
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Player 11 #11 2 1 4 0 0 0 0 2 2 0 2 0 0 0 28.0 -34 2 1 51
Player 13 #13 4 2 5 0 0 0 0 0 6 2 4 1 0 2 26.0 -34 5 3 50
Player 2 #2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 18.0 -21 2 -1 43
Player 23 #23 0 0 0 0 0 0 0 1 4 1 3 1 0 1 24.0 -22 6 0 43
Player 3 #3 8 4 5 0 0 0 4 0 2 0 2 1 0 1 13.0 -11 1 5 84
Player 5 #5 7 3 9 1 4 0 0 0 2 0 2 2 0 1 14.0 -17 1 5 70
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 23 11 25 1 4 0 4 3 16 3 13 5 0 5 123.0 -139 17 13 54
Team Stats MBA (u14) UNKNOWN
FG Made-Attempted 29-52 11-25
3PT Made-Attempt 2-11 1-4
FT Made-Attempted 2-5 0-4
Fouls 7 5

Field Goal %

55.77

44

Three Point %

18.18

25

Share this page!