Eurostep Basketball | EGL

Final 11/23/25

Scores
Team 1 2 3 4 Final
Simcoe United (JUEL) 17 13 9 14 53
East York (u13) 5 4 2 5 16
Simcoe United (JUEL)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brooklyn Chatterson #21 2 1 1 0 0 0 0 2 2 0 2 0 0 0 16.0 17 1 5 72
Elyse Cadden #19 4 1 4 0 1 2 4 1 4 2 2 0 1 0 10.0 15 1 4 83
Emily Bannerman #10 0 0 3 0 2 0 0 0 2 1 1 1 0 0 13.0 21 2 -2 35
Gweneth Smieszek #14 13 6 11 1 2 0 0 2 5 3 2 5 0 1 13.0 22 4 16 144
Hailey Bartlett #20 4 2 4 0 0 0 0 1 5 5 0 4 0 0 12.0 18 1 11 125
Kayla Grant #24 2 1 4 0 0 0 0 1 2 1 1 1 0 2 16.0 11 0 3 60
Krista Pappas #3 3 1 4 1 2 0 0 1 6 2 4 1 0 2 20.0 14 3 5 62
Mikayla Aghahuwa #1 5 2 6 0 0 1 2 0 2 1 1 0 0 0 12.0 1 0 2 64
Pearl Tabika #11 8 3 5 0 0 2 2 1 3 2 1 0 0 0 10.0 19 0 10 125
Sophia Dominelli #12 2 1 7 0 1 0 2 1 6 1 5 3 0 2 22.0 25 5 -1 41
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Willow Duncan #8 10 4 13 2 4 0 2 1 3 3 0 1 0 0 17.0 16 2 3 69
Totals 53 22 62 4 12 5 12 11 40 21 19 16 1 7 161.0 179 20 56 75
East York (u13)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abbey Killham #9 2 1 1 0 0 0 0 0 0 0 0 2 0 0 7.0 -11 2 2 71
Beatrice Wakely #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 -3 0 0 0
Hudson Nonis #8 2 1 4 0 0 0 2 0 2 0 2 1 0 0 15.0 -3 2 -2 41
Indie Grieve #21 0 0 3 0 0 0 0 0 1 1 0 0 0 0 14.0 -21 3 -5 19
Isabella Poponne #12 0 0 0 0 0 0 0 0 1 0 1 1 0 0 12.0 -20 0 2 62
Kasia Achampong #10 2 1 3 0 0 0 0 0 3 1 2 0 0 2 17.0 -25 2 1 45
Kassidy Elento-Davis #2 2 1 11 0 3 0 0 0 1 0 1 2 0 3 29.0 -26 6 -10 14
Kaylah Igbinosa #23 0 0 2 0 0 0 2 0 1 0 1 0 0 0 8.0 -14 1 -4 17
Nora Honsberger #1 6 2 7 0 0 2 4 1 5 0 5 2 0 0 22.0 -30 6 1 50
Olivia Igbinosa #24 2 1 1 0 0 0 0 0 1 1 0 2 0 1 17.0 -20 4 1 50
Peighton De Roman #30 0 0 0 0 0 0 0 0 1 0 1 1 0 2 15.0 -12 0 2 55
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 16 7 32 0 3 2 8 1 16 3 13 11 0 8 160.0 -185 26 -12 40
Team Stats Simcoe United (JUEL) East York (u13)
FG Made-Attempted 22-62 7-32
3PT Made-Attempt 4-12 0-3
FT Made-Attempted 5-12 2-8
Fouls 7 8

Field Goal %

35.48

21.88

Three Point %

33.33

0

Share this page!