Eurostep Basketball | EGL

Scores
Team 1 2 3 4 Final
London Ramblers (JUEL) 20 11 13 15 59
Burlington Force 12 9 13 4 38
London Ramblers (JUEL)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ariana Klassen #3 0 0 3 0 1 0 0 2 3 1 2 0 1 3 0.0 0 0 3 0
Elira Woods #19 2 1 2 0 0 0 0 0 1 1 0 0 0 3 0.0 0 1 1 0
Erin Urquhart #18 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0.0 0 1 1 0
Hailey Gordon #22 0 0 0 0 0 0 0 0 4 0 4 0 0 1 0.0 0 0 4 0
Haley Schaap #33 3 1 2 1 1 0 0 2 2 1 1 0 0 0 0.0 0 1 5 0
Harper Holder #6 0 0 2 0 0 0 0 0 1 1 0 1 0 0 0.0 0 1 -1 0
Leighton Schram #13 4 1 6 0 1 2 4 1 3 2 1 0 0 2 0.0 0 0 1 0
Mackenzie Baker #12 7 3 7 1 3 0 0 0 3 2 1 0 0 3 0.0 0 1 6 0
Peyton Lang #4 14 6 10 1 2 1 1 3 3 1 2 0 0 2 0.0 0 1 15 0
Rylan Cowie 1 0 3 0 0 1 2 0 1 0 1 0 0 0 0.0 0 0 -2 0
Sophia Baker #31 11 5 9 0 0 1 2 0 7 4 3 1 0 1 0.0 0 2 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Tyler Standeven #10 17 6 12 2 4 3 5 2 4 1 3 0 0 1 0.0 0 1 15 0
Totals 59 23 56 5 12 8 14 11 33 15 18 2 1 17 0.0 0 10 59 0
Burlington Force
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amanda Casadei #2 5 2 6 1 2 0 0 0 5 4 1 0 0 1 0.0 0 0 6 0
Brynn Heyerman #8 0 0 4 0 1 0 0 1 2 2 0 1 0 1 0.0 0 1 -1 0
Hunter Ceelen #5 4 2 5 0 0 0 0 0 5 2 3 0 0 0 0.0 0 0 6 0
Isla Spisani #10 0 0 2 0 0 0 0 0 1 1 0 1 0 3 0.0 0 1 -1 0
Joey Kwon #1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 -1 0
Miaa Bourne #19 1 0 2 0 0 1 2 0 1 1 0 0 0 1 0.0 0 0 -1 0
Myrto Eftychiou #15 2 1 4 0 1 0 0 2 2 1 1 0 0 3 0.0 0 0 3 0
Sara Restrepo #7 3 1 7 1 2 0 2 1 4 2 2 0 0 1 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taylor Stolze #13 7 2 6 0 1 3 6 3 9 4 5 1 0 0 0.0 0 5 8 0
Vienna Cieslewicz #24 16 7 9 1 3 1 4 0 1 0 1 2 0 5 0.0 0 3 12 0
Winnie Campbell #3 0 0 3 0 1 0 2 0 1 1 0 0 0 1 0.0 0 1 -5 0
Totals 38 15 49 3 11 5 16 7 32 18 14 5 0 16 0.0 0 12 27 0
Team Stats London Ramblers (JUEL) Burlington Force
FG Made-Attempted 23-56 15-49
3PT Made-Attempt 5-12 3-11
FT Made-Attempted 8-14 5-16
Fouls 17 16

Field Goal %

41.07

30.61

Three Point %

41.67

27.27

Share this page!